Heavy Load

Heavy Load is a Pursuit of Mastery quest chapter. Axes, greataxes, hammers and maces, 56 weapons in all. The weapons are listed in quest order.

Comparison#

Damage and speed are the tooltip values (for bows, projectile damage and draw speed).

Weapon Type Damage Speed Durability
Rotten Hammer Greathammer 1 2.12 210
Iron Axe Axe 9 0.90 250
Wooden Club Hammer 4.5 1.40 59
Wooden Bat Hammer 5 1.50 840
Heavy Hammer Greathammer 4 0.52 310
Iron Greataxe Greataxe 10 1.15 250
Diamond Axe Axe 9 1.00 1,561
Dragon Bone Axe Axe 10 1.00 1,660
Blacksmith Hammer Hammer 6 1.30 321
Iron Greathammer Greathammer 8.3 0.98 250
Diamond Greataxe Greataxe 11 1.01 1,561
Diamond Greataxe Greataxe 11 1.10 1,561
Netherite Axe Axe 10 1.00 2,031
Ebony Axe Axe 11 1.00 2,821
Iron Mace Hammer 6.4 1.30 250
Spiked Bat Hammer 8 1.40 2,080
Diamond Greathammer Greathammer 12.6 0.95 1,561
The Gravedigger Greataxe 9 1.60 321
Netherite Greataxe Greataxe 13.8 1.04 2,031
Troll's Axe Greataxe 17 0.50 300
Netherite Greataxe Greataxe 12 1.05 2,031
Whirligig Sawblade Greataxe 8 1.60 1,537
Steel Axe Greataxe 9 1.30 2,500
Warden Axe Axe 11 1.00 2,519
Crimson Axe Axe 15 0.80 3,021
Copper Greathammer Hammer 8.5 1.30 200
Netherite Greathammer Greathammer 15.6 0.90 2,031
Troll's Tree Trunk Greathammer 17 0.50 300
Troll's Stone Column Greathammer 17 0.50 300
Troll's Hammer Greathammer 17 0.50 300
Runic Greataxe Greataxe 14.4 1.04 2,031
Warden Greataxe Greataxe 9.9 1.02 2,464
Torment Greataxe 14 1.30 1,625
Leviathan Axe Axe 18 1.20 1,756
Ice Dragonsteel Axe Axe 30 1.00 8,000
Fire Dragonsteel Axe Axe 30 1.00 8,000
Lightning Dragonsteel Axe Axe 30 1.00 8,000
Kirkhammer Hammer 9 1.30 1,537
Acid Molten Blazing Hammer Hammer 11.5 1.30 2,421
Molten Blazing Hammer Hammer 11.5 1.30 2,421
Cursed Molten Blazing Hammer Hammer 11.5 1.30 2,421
Grimm Greataxe 7 1.50 4,205
Runic Greathammer Greathammer 17.1 0.98 2,031
Warden Greathammer Greathammer 10 0.94 2,464
Mjolnir Greathammer 21.64 1.25 3,270
Livyatan Greataxe 14.56 1.34 3,270
Soul Pyre Greataxe 22.45 1.05 3,270
Hearthflame Greathammer 19.4 1.03 3,270
Meat Shredder Axe 16 1.40
Tonitrus Hammer 6 1.40 1,537
Hiveheart Greathammer 23.2 1.05 3,270
Soulkeeper Greathammer 21.26 1.15 3,270
Frostfall Greathammer 22.9 1.12 3,270
Infernal Forge Greathammer 19 1.30 2,800
Mjölnir Hammer 18 1.20 1,756
Void Forge Greathammer 23 1.60 2,800