Demonic Implements

Demonic Implements is a Pursuit of Mastery quest chapter. Scythes and sickles, 28 weapons in all. The weapons are listed in quest order.

Comparison#

Damage and speed are the tooltip values (for bows, projectile damage and draw speed).

Weapon Type Damage Speed Durability
Ice Sickle Sickle 7 3.00 3
Cryolite Sickle Sickle 8.5 2.50 3,521
Molten Cryolite Sickle Sickle 8.5 2.50 3,521
Iron Sickle Sickle 5 2.20 800
Iron Scythe Scythe 6.55 1.27 250
Diamond Sickle Sickle 5.5 2.50 1,561
Diamond Sickle Sickle 6 2.15 1,262
Scythe Scythe 7 1.50 1,805
Diamond Scythe Scythe 8.8 1.25 1,561
Netherite Scythe Scythe 9.9 1.20 2,031
Netherite Sickle Sickle 7 2.10 2,162
War Sickle Sickle 8 1.40 2,061
Decrepit Scythe Scythe 11 1.40 1,000
Ebony Scythe Scythe 13 1.20 2,821
Warden Scythe Scythe 7.8 1.31 2,464
Runic Scythe Scythe 11.15 1.24 2,031
Eternal Night Scythe Scythe 18 1.00
Hellrazor Scythe 13 1.40 2,031
Crimson Scythe Scythe 17 1.20 3,021
Scythe of the Forlorn Scythe 11 1.10 1,537
Magiscythe Scythe 16.1 1.34 3,270
Soulrender Scythe 14.6 1.42 3,270
The Darkin Scythe (+1) Scythe 9 1.60 1,756
Soul Reaper Scythe 21 1.20 1,756
Shadow Assassin Scythe Scythe 12 1.60 1,756
Antitheus Scythe 13 1.90 6,666
CRIMSON_MOON Scythe 16.5 1.40