Dark Lord Armor
Dark Lord Armor is an armor set from Fantasy Armor. It is set 12 of 13 on Wisdom Path.
Stats#
Values are the tooltip modifiers of each piece. The full-set row adds them up.
| Piece | Slot | Armor | Armor Toughness | Knockback Resistance | Attack Damage | Spell Power | Stun Armor | Weight | Durability |
|---|---|---|---|---|---|---|---|---|---|
| Dark Lord Helmet | Helmet | +7 | +5 | +10% | +1.5 | +7.5% | +1.25 | +10 | 407 |
| Dark Lord Chestplate | Chestplate | +12 | +5 | +10% | +1.5 | +7.5% | +1.75 | +12 | 592 |
| Dark Lord Leggings | Leggings | +11 | +5 | +10% | +1.5 | +7.5% | +1.75 | +12 | 555 |
| Dark Lord Boots | Boots | +7 | +5 | +10% | +1.5 | +7.5% | +1.25 | +10 | 481 |
| Full set | +37 | +20 | +40% | +6 | +30% | +6 | +44 |
Usage#
Its tooltip carries only lore: armor from another world, all spikes and black plate, that “demands eternal devotion to the darkness”. The set has no set bonus or ability of its own: its tooltips list only stats (see Stats).
Epic Fight#
Together, its 4 pieces add 44 Weight and 6 Stun Armor in Epic Fight (per piece in Stats). In Epic Fight’s words, “Weight shortens stun, raises skill stamina use, and slows attack speed, especially on fast items”, and “Stun Armor extends the time between stuns”.
Obtaining#
Every piece is crafted (see Crafting).