Netherite Armor (Dungeons and Combat)
Netherite Armor (Dungeons and Combat) is an armor set from dungeons and combat. It is set 11 of 13 on Wisdom Path.
Stats#
Values are the tooltip modifiers of each piece. The full-set row adds them up.
| Piece | Slot | Armor | Armor Toughness | Knockback Resistance | Attack Damage | Spell Power | Stun Armor | Weight | Durability |
|---|---|---|---|---|---|---|---|---|---|
| Netherite Helmet | Helmet | +6 | +4 | +10% | +0.88 | +6.25% | +1.25 | +10 | 407 |
| Netherite Chestplate | Chestplate | +11 | +4 | +10% | +0.88 | +6.25% | +1.75 | +12 | 592 |
| Netherite Leggings | Leggings | +10 | +4 | +10% | +0.88 | +6.25% | +1.75 | +12 | 555 |
| Netherite Boots | Boots | +6 | +4 | +10% | +0.88 | +6.25% | +1.25 | +10 | 481 |
| Full set | +33 | +16 | +40% | +3.52 | +25% | +6 | +44 |
Usage#
The set has no set bonus or ability of its own: its tooltips list only stats (see Stats).
Epic Fight#
Together, its 4 pieces add 44 Weight and 6 Stun Armor in Epic Fight (per piece in Stats). In Epic Fight’s words, “Weight shortens stun, raises skill stamina use, and slows attack speed, especially on fast items”, and “Stun Armor extends the time between stuns”.
Obtaining#
Every piece is crafted (see Crafting).