Blazing Armor
Blazing Armor is an armor set from dungeons and combat. It is set 13 of 13 on Wisdom Path.
Stats#
Values are the tooltip modifiers of each piece. The full-set row adds them up.
| Piece | Slot | Armor | Armor Toughness | Knockback Resistance | Attack Damage | Spell Power | Stun Armor | Weight | Durability |
|---|---|---|---|---|---|---|---|---|---|
| Blazing Helmet | Helmet | +8 | +6.5 | +10% | +2.5 | +8.75% | +1.12 | +7.5 | 462 |
| Blazing Chestplate | Chestplate | +13 | +7 | +10% | +2.5 | +8.75% | +3 | +20 | 672 |
| Blazing Leggings | Leggings | +12 | +7 | +10% | +2.5 | +8.75% | +2.62 | +17.5 | 630 |
| Blazing Boots | Boots | +7 | +6.5 | +10% | +2.5 | +8.75% | +1.12 | +7.5 | 546 |
| Full set | +40 | +27 | +40% | +10 | +35% | +7.86 | +52.5 |
Usage#
Set bonus, Burning Aura and Fire Resistance (all four pieces): the wearer has Fire Resistance, and anything that attacks them is set on fire for 10 s.
Epic Fight#
Together, its 4 pieces add 52.5 Weight and 7.88 Stun Armor in Epic Fight (per piece in Stats). In Epic Fight’s words, “Weight shortens stun, raises skill stamina use, and slows attack speed, especially on fast items”, and “Stun Armor extends the time between stuns”.
Obtaining#
Every piece is crafted (see Crafting).