Silver Armor
Silver Armor is an armor set from dungeons and combat. It is set 7 of 13 on Wisdom Path.
Stats#
Values are the tooltip modifiers of each piece. The full-set row adds them up.
| Piece | Slot | Armor | Armor Toughness | Attack Damage | Spell Power | Stun Armor | Weight | Durability |
|---|---|---|---|---|---|---|---|---|
| Silver Helmet | Helmet | +2 | +0.5 | +0.1 | +1% | +1.25 | +10 | 320 |
| Silver Chestplate | Chestplate | +6.5 | +1 | +0.1 | +1% | +1.75 | +12 | 420 |
| Silver Leggings | Leggings | +5.5 | +0.5 | +0.1 | +1% | +1.75 | +12 | 360 |
| Silver Boots | Boots | +2 | +0.5 | +0.1 | +1% | +1.25 | +10 | 320 |
| Full set | +16 | +2.5 | +0.4 | +4% | +6 | +44 |
Usage#
Set bonus (all four pieces): resistance against undead, as the tooltip puts it.
Epic Fight#
Together, its 4 pieces add 44 Weight and 6 Stun Armor in Epic Fight (per piece in Stats). In Epic Fight’s words, “Weight shortens stun, raises skill stamina use, and slows attack speed, especially on fast items”, and “Stun Armor extends the time between stuns”.
Obtaining#
Every piece is crafted (see Crafting).