Molten Cryolite Armor
Molten Cryolite Armor is an armor set from dungeons and combat. It is set 6 of 15 on Strength Path.
Stats#
Values are the tooltip modifiers of each piece. The full-set row adds them up.
| Piece | Slot | Armor | Armor Toughness | Stun Armor | Weight | Durability |
|---|---|---|---|---|---|---|
| Molten Cryolite Helmet | Helmet | +15 | +12 | +0.75 | +12 | 638 |
| Molten Cryolite Chestplate | Chestplate | +20 | +12 | +2.25 | +18 | 928 |
| Molten Cryolite Leggings | Leggings | +20 | +12 | +2.25 | +18 | 870 |
| Molten Cryolite Boots | Boots | +15 | +12 | +0.75 | +12 | 754 |
| Full set | +70 | +48 | +6 | +60 |
Usage#
The set has no set bonus or ability of its own: its tooltips list only stats (see Stats).
Epic Fight#
Together, its 4 pieces add 60 Weight and 6 Stun Armor in Epic Fight (per piece in Stats). In Epic Fight’s words, “Weight shortens stun, raises skill stamina use, and slows attack speed, especially on fast items”, and “Stun Armor extends the time between stuns”.
Obtaining#
Every piece is crafted (see Crafting).