Plagued Mask Armor
Plagued Mask Armor is an armor set from Iron’s Spells 'n Spellbooks. It is set 4 of 30 on Mage Armor.
Stats#
Values are the tooltip modifiers of each piece. The full-set row adds them up.
| Piece | Slot | Armor | Max Mana | Nature Spell Power | Spell Power | Stun Armor | Weight | Durability |
|---|---|---|---|---|---|---|---|---|
| Plagued Mask | Helmet | +3 | +125 | +10% | +5% | +1.13 | +4.5 | 418 |
| Plagued Coat | Chestplate | +8 | +125 | +10% | +5% | +1.63 | +6.5 | 608 |
| Plagued Leggings | Leggings | +6 | +125 | +10% | +5% | +1.38 | +5.5 | 570 |
| Plagued Boots | Boots | +3 | +125 | +10% | +5% | +1.13 | +4.5 | 494 |
| Full set | +20 | +500 | +40% | +20% | +5.27 | +21 |
Usage#
It is a mage set: it adds the spell attributes listed in Stats, and its chestplate has one empty imbue slot for an Iron’s Spellbooks spell. It has no set bonus.
Epic Fight#
Together, its 4 pieces add 21 Weight and 5.27 Stun Armor in Epic Fight (per piece in Stats). In Epic Fight’s words, “Weight shortens stun, raises skill stamina use, and slows attack speed, especially on fast items”, and “Stun Armor extends the time between stuns”.
Obtaining#
Every piece is crafted (see Crafting).