Lightning Dragon Priest Armor
Lightning Dragon Priest Armor is an armor set from Ice and Fire: Spellbooks. It is set 27 of 30 on Mage Armor.
Stats#
Values are the tooltip modifiers of each piece. The full-set row adds them up.
| Piece | Slot | Armor | Armor Toughness | Knockback Resistance | Lightning Spell Power | Max Mana | Spell Power | Stun Armor | Weight | Durability |
|---|---|---|---|---|---|---|---|---|---|---|
| Lightning Dragon Priest Helmet | Helmet | +6 | +6 | +10% | +10% | +150 | +5% | +2.25 | +15 | 429 |
| Lightning Dragon Priest Robes | Chestplate | +12 | +6 | +10% | +10% | +150 | +5% | +4.5 | +30 | 624 |
| Lightning Dragon Priest Pants | Leggings | +9 | +6 | +10% | +10% | +150 | +5% | +3.38 | +22.5 | 585 |
| Lightning Dragon Priest Boots | Boots | +6 | +6 | +10% | +10% | +150 | +5% | +2.25 | +15 | 507 |
| Full set | +33 | +24 | +40% | +40% | +600 | +20% | +12.38 | +82.5 |
Usage#
It is a mage set: it adds the spell attributes listed in Stats, and its chestplate has one empty imbue slot for an Iron’s Spellbooks spell. It has no set bonus.
Epic Fight#
Together, its 4 pieces add 82.5 Weight and 12.38 Stun Armor in Epic Fight (per piece in Stats). In Epic Fight’s words, “Weight shortens stun, raises skill stamina use, and slows attack speed, especially on fast items”, and “Stun Armor extends the time between stuns”.
Obtaining#
Every piece is crafted (see Crafting).