Deepling Mage Armor
Deepling Mage Armor is an armor set from T.O Magic 'n Extras. It is set 17 of 30 on Mage Armor.
Stats#
Values are the tooltip modifiers of each piece. The full-set row adds them up.
| Piece | Slot | Armor | Armor Toughness | Aqua Spell Power | Max Mana | Spell Power | Stun Armor | Weight | Durability |
|---|---|---|---|---|---|---|---|---|---|
| Deepling Mage Hood | Helmet | +3 | +1.5 | +10% | +125 | +5% | +10 | +8 | 418 |
| Deepling Mage Robe | Chestplate | +8 | +1.5 | +10% | +125 | +5% | +20 | +22 | 608 |
| Deepling Mage Leggings | Leggings | +6 | +1.5 | +10% | +125 | +5% | +12.5 | +12 | 570 |
| Deepling Mage Boots | Boots | +3 | +1.5 | +10% | +125 | +5% | +5 | +6.5 | 494 |
| Full set | +20 | +6 | +40% | +500 | +20% | +47.5 | +48.5 |
Usage#
Full set passive, Gills: Water Breathing while underwater, and 30% less damage from the Hullbreaker. The robe has one empty imbue slot.
Epic Fight#
Together, its 4 pieces add 48.5 Weight and 47.5 Stun Armor in Epic Fight (per piece in Stats). In Epic Fight’s words, “Weight shortens stun, raises skill stamina use, and slows attack speed, especially on fast items”, and “Stun Armor extends the time between stuns”.
Obtaining#
Every piece is crafted (see Crafting).