Crimson Wizard Armor
Crimson Wizard Armor is an armor set from dacxirons. It is set 7 of 30 on Mage Armor.
Stats#
Values are the tooltip modifiers of each piece. The full-set row adds them up.
| Piece | Slot | Armor | Armor Toughness | Blood Spell Power | Max Mana | Stun Armor | Weight | Durability |
|---|---|---|---|---|---|---|---|---|
| Crimson Wizard Hood | Helmet | +6 | +2 | +15% | +125 | +2.25 | +15 | 660 |
| Crimson Wizard Robe | Chestplate | +10 | +2 | +15% | +125 | +3.75 | +25 | 960 |
| Crimson Wizard Leggings | Leggings | +8 | +2 | +15% | +125 | +3 | +20 | 900 |
| Crimson Wizard Boots | Boots | +5 | +2 | +15% | +125 | +1.88 | +12.5 | 780 |
| Full set | +29 | +8 | +60% | +500 | +10.88 | +72.5 |
Usage#
Full set bonus: while the wearer is Bleeding, they get Spell Strength III, Resistance III, Speed III and Cast Speed III. The robe has one empty imbue slot.
Epic Fight#
Together, its 4 pieces add 72.5 Weight and 10.88 Stun Armor in Epic Fight (per piece in Stats). In Epic Fight’s words, “Weight shortens stun, raises skill stamina use, and slows attack speed, especially on fast items”, and “Stun Armor extends the time between stuns”.
Obtaining#
Every piece is crafted (see Crafting).