Lightning Dragonsteel Armor
Lightning Dragonsteel Armor is an armor set from Ice and Fire. It is set 16 of 17 on Agility Path.
Stats#
Values are the tooltip modifiers of each piece. The full-set row adds them up.
| Piece | Slot | Armor | Armor Toughness | Stun Armor | Weight | Durability |
|---|---|---|---|---|---|---|
| Lightning Dragonsteel Helmet | Helmet | +8 | +7 | +2.75 | +8 | 1,760 |
| Lightning Dragonsteel Chestplate | Chestplate | +14 | +7 | +3.25 | +12 | 2,560 |
| Lightning Dragonsteel Leggings | Leggings | +14 | +7 | +3.25 | +12 | 2,400 |
| Lightning Dragonsteel Boots | Boots | +8 | +7 | +2.75 | +8 | 2,080 |
| Full set | +44 | +28 | +12 | +40 |
Usage#
Ice and Fire dragonsteel armor protects better against dragon breath attacks, as its tooltip says. It has no set bonus.
Epic Fight#
Together, its 4 pieces add 40 Weight and 12 Stun Armor in Epic Fight (per piece in Stats). In Epic Fight’s words, “Weight shortens stun, raises skill stamina use, and slows attack speed, especially on fast items”, and “Stun Armor extends the time between stuns”.
Obtaining#
Every piece is crafted (see Crafting).